ES-5P

The computer version preforming machine is a plunger structure machine, mainly composed of extrusion device, hydraulic system, vacuum system, water circulation system, electric heating system, pneumatic system, cutting system and electric control system.
ES Technical Data | ES-5 | ES-20 | ES-40 | ES-40R | ES-60 |
---|---|---|---|---|---|
Length | 2700mm | 3800mm | 4400mm | 5050mm | 5050mm |
ES+(Plus)/Length | 2900mm | 4060mm | 5000mm | 5800mm | 5800mm |
Width | 920mm | 1100mm | 1100mm | 1100mm | 1100mm |
Height | 1700mm | 1750mm | 1750mm | 1750mm | 1750mm |
Weight | 880kg | 3000kg | 3800kg | 4000kg | 4000kg |
Batch Size | 5L | 20L | 40L | 40L | 60L |
Standard Extruding Pressure | 3000PSI | 3000PSI | 3000PSI | 3000PSI | 3000PSI |
Head Options | GP | GP | GP/SH | GP/SH | GP/SH |
Load Position | Front | Front | Front | Behind | Front |
Front Die Change | No | Yes | Yes | Yes | Yes |
Barrel Diameter | 100mm | 200mm | 250mm | 250mm | 250mm |
Maximum Output/Hour | 75kg | 270kg | 450kg | 600kg | 650kg |
Maximum Die Diameter | 76mm | 127mm | 190mm | 190mm | 190mm |
Maximum Blank Weight | 100g | 300g | 2000g | 2000g | 2000g |
Total Power | 13kw | 19kw | 26kw | 30kw | 30kw |
Oil Reservoir | 60L | 200L | 200L | 200L | 200L |
Air Supply | N/A | 6-10bar | 6-10bar | 6-10bar | 6-10bar |
Water Supply (at 25?c) | 15L/min | 20L/min | 35L/min | 35L/min | 35L/min |
Extrusion molding ,O type ring & oil seal,General product,automobile,footwear,motion,Leisure time,Agriculture Masterbatch,medicine,Construction business,Space flight